 | Single Family Property |  | Dining room is 12X12 |
 | Status: Active |  | Kitchen is 12X12 |
 | Area: 38 - Ft Bend East |  | Fireplace(s) |
 | County: FORTBEND |  | Fireplace features: Gas connections |
 | Subdivision: QUAIL VALLEY THUNDERBIRD NOR |  | 2 car garage |
 | Year Built: 1978 |  | Attached parking |
 | 3 total bedroom(s) |  | Heating features: Central gas |
 | 2 total bath(s) |  | Central air conditioning |
 | 2 total full bath(s) |  | Interior features: Master bathroom with shower, Dishwasher, Disposal, Microwave |
 | Approximately 1814 sq. ft. |  | Exterior features: Back yard, Fully fenced, Patio/deck, Satellite dish, Souther |
 | Single story |  | Exterior construction: Slab foundation, Brick & wood |
 | Type: Free standing |  | Roofing: Composition |
 | Style: Traditional |  | Community swimming pool(s) |
 | Master bedroom |  | School District: 19 - Fort Bend |
 | Living room |  | Elementary School: LANTERN LANE |
 | Dining room |  | Jr. High School: QUAIL VALLEY |
 | Kitchen |  | High School: ELKINS
|
 | Living room is 20X14 |